E6A2-CWZ3E Rotary encoder 200 p/R
€43,47
Attualmente disponibile su ordinazione con consegna prevista entro 60 giorni circa dall'acquisto.
| Quantità | Prezzo Unitario |
|---|---|
| 12 - 49 | €39,12 |
| 50 - 99 | €34,78 |
| 100 + | €30,43 |
Product Description
E6A2-CWZ3E Rotary encoder 200 p/R
E6A2-CWZ3E Rotary encoder 200 p/R
| Encoding method | Incremental |
|---|---|
| Power supply voltage | DC5 to 12 V (ripple (p-p): 5% max.) |
| Current consumption | 50 mA DC Max. |
| Inrush current | approx. 9A(Time : approx.0.3ms) |
| Resolution (Single turn type) | 200 P/R |
| Output phases | A, B and Z |
| Control output (Output type) | NPN voltage output |
| Control output (Output resistance) | 2k? |
| Control output (Load current) | 20mA max. |
| Control output (Residual voltage) | 0.4 VDC max.(load current:at 20mA Max.) |
| Starting positional point | Not equipped |
| Max. response frequency | 30 kHz |
| Phase difference on output | 90 DEG -45 to +45 DEG |
| Rise and_fall times of output | Rise time of output: 1 ?s max. Fall time of output: 1 ?s max. (Cable length: 500mm, sink current: 10mA) |
| Starting torque | Room temperature: 1 mN.m max. |
| Moment of inertia | 1 x 10**-7 kg.m**2 max. |
| Shaft loading | Radial: 10 N Thrust: 5 N |
| Max. permissible rotation | 5000 r/min |
| Mechanical life expectancy | 100 million rotations min. |
| Ambient temperature | Operating: -10 to 55 ? Storage: -25 to 80 ? |
| Ambient humidity | Operating: 35 to 85%RH Storage: 35 to 85%RH |
| Insulation resistance | 20 MOhm min. at 500 VDC between charged parts and the case |
| Dielectric strength | 500 VAC at 50/60 Hz for 1 minute between charged parts and the case |
| Vibration resistance | 10 to 55 Hz, 1.5-mm double amplitude for 2 hours each in X, Y, and Z directions |
| Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
| Degree of protection | IEC60529: IP50 |
| Connection method | Pre-wired models(Cable_length: 0.5 m) |
| Material (case) | Aluminum alloy |
| Material (body) | Aluminum |
| Material (shaft) | SUS420J2 |
| Material (flat spring) | – |
| Material (mounting bracket) | Iron zinc plating |
| Weight (packed state) | Approx. 35 g |
| Accessories | Instruction manual, coupling, hex-head spanner and servo mouting bracket |
Abbiamo disponibili datasheet di tutti i componenti, qualora non fosse presente nella scheda download del prodotto inviaci un messaggio dal modulo contattaci e lo pubblicheremo il prima possibile nel nostro sito.
Abbiamo disponibili datasheet di tutti i componenti, qualora non fosse presente nella scheda download del prodotto inviaci un messaggio dal modulo contattaci e lo pubblicheremo il prima possibile nel nostro sito.
Be the first to review “E6A2-CWZ3E Rotary encoder 200 p/R”
You must be logged in to post a review.




























There are no reviews yet.